Property Attributes
- ID#41152784
- TypeSingle Family
- Listing Status New
- CountyContra Costa
- CitySan Ramon
- NeighborhoodBridges
- Zip94582
- StyleContemporary
- Year Built2000
- Price$ 2,998,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3847
- Lot Size0.3 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
SPECTACULAR Northeast updated home in The Bridges with an in-law unit on a breathtaking lot! 3549 Rosincress has it all! The main house showcases 4 bedrooms, an office, 1 full bedroom downstairs and 4 baths. The Casita is a studio with a full bath, fireplace and kitchenette. Gourmet Chef's Kitchen with a huge island with stunning Portrush Cambria slab countertops, 6-burner gas stove, built-in refrigerator, and butler’s pantry & walk-in pantry. Elegant Primary Suite with remodeled primary bathroom with a deep free-standing tub, heated floors and towel rack, Briza faucets, bidet, and mother-of-pearl tile accents. Custom dual vanities feature Robern mirrors, a pull-out laundry hamper and a drawer with built-in outlets for a hairdryer. Your dream retreat backyard boasts a resort-style pool and spa surrounded by pergolas, artificial turf with lush landscaping,a putting green, a fountain, a succulent garden and an outdoor kitchen. Of course, it has owned solar too! Three-car tandem garage, finished beautifully. Low HOA dues $40/mo. Includes pool, tennis, occasional social events and more. Near the community main park with play structures, tennis court, basketball, baseball and soccer fields. PROFESSIONAL PHOTOS TO FCOMING SOON. OH THIS SAT & SUN 1-5PM.
| Price History | |
|---|---|
| 11/3/2026 | Listed $2,998,000 |
General Features
| Living Area | 3847 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Solar,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Grill Built-in,Microwave,Oven,Refrigerator,Self Cleaning Oven,Water Filter System,Water Softener |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Management Fee,Other |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Electric | Photovoltaics Seller Owned,220 Volts in Kitchen |
| View | Hills,Mt Diablo |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Pool,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Bridges |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | New |
| Directions | Bollinger Canyon Rd., Chanterella Dr., Right on Rosincress Dr. |
| City | San Ramon |
| Association Name | THE BRIDGES HOA |
| MLS Area | Listing |
| Lot Size Square Feet | 12893 |
| Spa Features | Heated |
| Property Condition | Existing |
| Builder Name | Shapell |
| Standard Status | Active |
Interior Features
| Interior Amenities | Family Room,Office,Counter - Solid Surface,Pantry,Updated Kitchen,Central Vacuum |
|---|---|
| Flooring | Tile,Carpet,Engineered Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas Starter,Master Bedroom,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer,Cabinets,Sink |
| Total Bedrooms | 5 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Double Oven,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Grill Built-in,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Parking Spaces,Tandem,Electric Vehicle Charging Station(s),Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Premium Lot,Back Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Building Area Total | 3847 |
| Lot Size Acres | 0.3 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at November