Property Attributes
- ID#41151823
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CitySan Ramon
- NeighborhoodRancho Ramon
- Zip94583
- StyleRanch
- Year Built1977
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.22 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to this one level home on a quiet street in San Ramon. The front yard has been recently redone, with a newer driveway, walkways, and landscaping, plus newer exterior paint and a 3 car garage. The backyard feels like a private retreat, with a beautiful pool, complete privacy, and low maintenance landscaping. Inside, the updated open concept kitchen has a large island, plenty of cabinetry, and space to eat in. You’ll also find hardwood floors, crown molding, updated bathrooms, and good sized rooms. Award winning schools are within walking distance, and the freeway is close for an easy commute while the neighborhood stays quiet. Well priced and ready to go. Don’t wait on this one.
| Price History | |
|---|---|
| 10/21/2026 | Listed $1,450,000 |
General Features
| Living Area | 1842 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Self Cleaning Oven |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Pool Features | Gunite,Solar Heat |
| Construction Materials | Stucco |
| Year Built | 1977 |
| Electric | Other Solar,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rancho Ramon |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Alcosta Blvd to Veracruz Dr to Toluca Dr.. |
| City | San Ramon |
| MLS Area | Listing |
| Lot Size Square Feet | 9375 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Family Room,Formal Dining Room,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,Washer,Electric |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Range/Oven Built-in,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,Premium Lot,Rectangular Lot,Back Yard,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Building Area Total | 1842 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at November