Property Attributes
- ID#41151376
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CitySan Ramon
- NeighborhoodCountry View
- Zip94582
- StyleContemporary
- Year Built1979
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.34 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Turnkey and beautifully transformed with nearly $300,000 in upgrades, this 4-bedroom, 2.5-bath home in the desirable Country View neighborhood blends modern finishes with a warm, versatile three-level floor plan. Thoughtful improvements include LVP flooring, dual-pane windows, quartz countertops, a remodeled kitchen, custom bathrooms, and beautifully landscaped front and back yards, plus a new refrigerator, stove, and hood. The three distinct levels provide flexible spaces for gathering, relaxing, working from home, and enjoying added privacy, while the expansive backyard with beautiful views is perfect for entertaining or peaceful mornings outdoors. Ideally located in a quiet, friendly neighborhood close to shopping, restaurants, commute routes, the Iron Horse Trail, City Center, and downtown Danville, this extensively upgraded home is truly move-in ready.Open Saturday Oct 17th and Sunday Oct 18th 1-4pm
| Price History | |
|---|---|
| 10/15/2026 | Listed $1,699,000 |
General Features
| Living Area | 1972 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Refrigerator,Dryer,Washer,Gas Water Heater |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Wood Siding |
| Year Built | 1979 |
| Electric | No Solar |
| View | Canyon,Hills,Valley,Trees/Woods,Other |
| Levels | Multi/Split |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Country View |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Crow Canyon to Barbados to Jamaica.. |
| City | San Ramon |
| Association Name | COUNTRY VIEW HOA |
| High School District | San Ramon Valley (925) 552-5500 |
| MLS Area | Listing |
| Lot Size Square Feet | 15000 |
| Property Condition | Existing |
| Virtual Tour | https://62JamaicaDr.com/idx |
| Standard Status | Pending |
| Elementary School District | San Ramon Valley (925) 552-5500 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Formal Dining Room,Breakfast Nook,Updated Kitchen |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Room,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Nook,Stone Counters,Dishwasher,Eat-in Kitchen,Electric Range/Cooktop,Microwave,Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front,Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Court,Sloped Down,Premium Lot,Secluded,Back Yard,Front Yard,Landscaped,Private,Street Light(s),Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 15000 |
| Building Area Total | 1972 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at November